HSZ TYPE CHAIN HOIST

Short Description:

 

Low alloy steel plate structure

With G80 load chain

Smooth operation,high efficient,

small hand pulling force

Double pawls,

two load chain guides wheels which are safer

With the roller bearing

Widely used in the nuclear power station thermal power station ,etc


Product Detail

Product Tags

Model HSZ-0.5 HSZ-1 HSZ-1.5 HSZ-2 HSZ-3 HSZ-5 HSZ-10 HSZ-20
Capacity TON 0.5 1 1.5 2 3 5 10 20
Standard Lift M 3 3 3 3 3 3 3 3
Running test load TON 0.75 1.5 2.25 3.0 4.5 6.25 12.5 25
Headroom MM 240 270 347 380 470 600 700 1000
Effort Required
To Lift Max Load
N 221 304 343 314 343 381 392 392
Load Chain Falls of Chain 1 1 1 2 2 2 4 8
DiaxPitch MM 6X18 6X18 8X24 6X18 8X24 10X30 10X30 10X30
DimensionsMM A MM 120 142 178 142 178 210 358 580
B MM 108 122 139 122 139 162 162 189
D MM 24 28 34 34 38 48 64 82
Net.Weight KG 8 10 16 14 24 36 68 155
Extra weight Per M of Extra Lift(KG) (KG) 1.7 1.7 2.3 2.5 3.7 5.3 9.7 19.4
Measurements(L*W*H) CM 24x18x14 24x18x14 30x20x16 30x20x16 34x24x16 39x30x18.5 55x43x23 78x40x70

  • Previous:
  • Next:

  • Write your message here and send it to us