MODEL: KG TYPE SLACKS

Short Description:

MODEL: KG TYPE SLACKS


Product Detail

Product Tags

Model Cable DIA.(MM) Breaking Strength (T) Mesh Length
(MM)
Total Length
(MM)
KG-050-24 13-18 2.3 550 750
KG-075-24 18-25 3.59 700 900
KG-100-24 25-37 4.8 850 1100
KG-150-24 37-50 6.46 1100 1350
KG-200-24 50-63 6.46 1200 1470
KG-250-24 63-75 9.5 1300 1650
KG-300-24 75-90 9.5 1600 1950
KG-350-24 90-110 11 1800 2100
KG-400-24 110-130 13 2200 2500

  • Previous:
  • Next:

  • Write your message here and send it to us