ROUND SLING

Short Description:

ROUND SLING

Width of duplex webbing sling or single endless sling for defferent safety factor

Comply wit ISO4878 EN1492-1:2000 JB/T8521.1

SAFETY FACTORY: 4:1,5:1.6:1,7:1

 

 


Product Detail

Product Tags

MODEL: ROUND SLING
Item No. Color WLL Working Load Limit With 1 Webbing Sling Working Load Limit with 2 Webbing Sling
vertical choke <7º a>7º a>45º a<45º a>45º a<45º a<45º a<60º a>45º
a<45º a<60º a<60º a<60º
M=1.0 M=0.8 M=2.0 M=1.4 M=1.0 M=0.7 M=0.5 M=1.4 M=1.12 M=1.0 M=0.8
RD010 Violet 1.0t 1 0.8 2 1.4 1 0.7 0.5 1.4 1.1 1 0.8
RD020 Green 2.0t 2 1.6 4 2.8 2 1.4 1 2.8 2.2 2 1.6
RD030 Yellow 3.0t 3 2.4 6 4.2 3 2.1 1.5 4.2 3.4 3 2.4
RD040 Grey 4.0t 4 3.2 8 5.6 4 2.8 2 5.6 4.5 4 3.2
RD050 Red 5.0t 5 4 10 7 5 3.5 2.5 7 5.6 5 4
RD060 Brown 6.0t 6 4.8 12 8.4 6 4.2 3 8.4 6.7 6 4.8
RD080 Blue 8.0t 8 6.4 16 11.2 8 5.6 4 11.2 9 8 6.4
RD100 Orange 10.0t 10 8 20 14 10 7 5 14 11.2 10 8
RD150 Orange 15.0t 15 12 30 21 15 10.5 7.5 21 16.8 15 12
RD200 Orange 20.0t 20 16 40 28 20 14 10 28 22.4 20 16
RD300 Orange 30.0t 30 24 60 42 30 21 15 42 33.6 30 24
RD500 Orange 50.0t 50 40 100 70 50 35 25 70 56 50 40
RD800 Orange 80.0t 80 64 160 112 80 56 40 112 89.6 80 64
RDT10 Orange 100.0t 100 80 200 140 100 70 50 140 112 100 80

  • Previous:
  • Next:

  • Write your message here and send it to us