Turnbuckles Frame Type (Forged Steel)

Short Description:

Turnbuckles Frame Type (Forged Steel)


Product Detail

Product Tags

Nominal Eye&Eye Hook&Eye Hook&Hook
Product Code Size (D) T.L W/Pc T.L W/Pc T.L W/Pc
mm Ton kg Ton kg Ton kg
02B01 6 0.1 0.116 0.04 0.112 0.04 0.114
02B02 8 0.2 0.22 0.08 0.215 0.08 0.218
02B03 9 0.5 0.295 0.15 0.29 0.15 0.293
02B04 12 2 0.6 0.35 0.57 0.35 0.585
02B05 16 3 1.07 0.7 1.03 0.7 1.05
02B06 19 4 1.79 1 1.77 1 1.78
02B07 22 5 2.55 1.5 2.6 1.5 2.58
02B08 25 6 3.8 2 3.73 2 3.77
02B09 32 10 7.6 3 7.44 3 7.52

  • Previous:
  • Next:

  • Write your message here and send it to us